0-2954-5281-3
Digital TV 32" model 32HD515AN
Specifications
| Model Color | Black |
|---|
| Screen size | 32" |
|---|
| Dimensional size | W 736.4 * D 180 * H 476mm |
|---|
| Dimensional size (without stand) | W 736.4 * D 74.3 * H 438.2mm |
|---|
| G.W. (kg) | 3.6 |
|---|
| N.W. (kg) | 3.5 |
|---|
| Packaging dimension (in mm) | W 800 * D 105 * H 495mm |
|---|
| Screen type | - |
|---|
| Technology type (E-LED, D-LED, O-LED) | D-LED |
|---|
| Display Frequency | 60 Hz |
|---|
| Display Resolution | 1366*768 |
|---|
| Viewing angle | 150° |
|---|
| Brightness (cd/m²) | 200 nit |
|---|
| Contrast ratio | 5000:1 |
|---|
| MEMC | No |
|---|
| Mobile control | No |
|---|
| DLNA | - |
|---|
| Dolby vision (Android) | No |
|---|
| GuideOn (Internet EPG) | No |
|---|
| Digital TV | Yes |
|---|
| Internet Web Browser | No |
|---|
| Voice Search | No |
|---|
| Hotel Mode (Hospitality mode) | - |
|---|
| Anti Blue Light | No |
|---|
| Auto power off | - |
|---|
| Automatic image and color adjustment | No |
|---|
| OTA | No |
|---|
| OS name | - |
|---|
| LAN , Mbps | - |
|---|
| Wifi | No |
|---|
| HDR version | - |
|---|
| DRM support | - |
|---|
| Google PlayMarket | - |
|---|
| Support apps for mirroring | - |
|---|
| HDMI (units/version) | 1 |
|---|
| USB ports (units/version) | 1 |
|---|
| HDMI Support ARC/ports | 1 |
|---|
| AV IN | 1 |
|---|
| Headphones | - |
|---|
| RJ45 (LAN) | - |
|---|
| Optical | - |
|---|
| Coax | 1 |
|---|
| YPbPr (Component) | - |
|---|
| Antenna analog/digital IN (RF) | - |
|---|
| Audio Output (W) | 10W+10W |
|---|
| Equalizer | - |
|---|
| Dolby | - |
|---|
| DTS | No |
|---|
| DolbyATMOS | No |
|---|
| Power Cable | - |
|---|
| User Manual | Yes |
|---|
| Warranty Card | Yes |
|---|
| Model Remote | - |
|---|
| Remote Control (Bluetooth) | - |
|---|
| Batteries | - |
|---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2025 - All Rights Reserved